Currently, 41 of South Africa’s 257 municipalities (16%) are under administration, up from 32 at the beginning of 2024.
This was confirmed by the Department of Cooperative Governance and Traditional Affairs (CoGTA).
The responsibilities of municipalities in South Africa include effectively organising and executing their administration, budgeting, and planning to prioritise the community’s fundamental needs and support social and economic development.
Municipalities are also responsible for providing essential public services, including electricity, water, public health, transportation, and waste disposal.
However, when a municipality does not fulfil these obligations, the provincial and/or national executive can intervene under section 139 of the Constitution to ensure fulfilment of that obligation.
Section 139 (1), (4), and (5) allows the provincial executive to intervene in a municipality if:
- A municipality cannot or does not fulfil an obligation in terms of the Constitution or legislation to approve a budget or any revenue-raising measures necessary to give effect to the budget.
- A municipality, because of a crisis in its financial affairs, is in serious or persistent material breach of its obligations to provide basic services or to meet its financial commitments or admits that it is unable to meet its obligations or financial commitments.
The majority of these municipalities are repeat offenders.
Municipalities under administration
According to the information provided by South Africa’s Department of Cooperative Governance and Traditional Affairs, below are the municipalities currently under administration as of November 2024.
Please note that we have organised these municipalities in order of provinces.
KwaZulu-Natal
The KwaZulu-Natal Province has the worst-run municipalities in South Africa, it has 10 municipalities under administration (4 District Municipalities and 6 Local Municipalities).
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
uMkhanyakude District Municipality | S139(1)(b) | January 2021 | 5 |
uMzinyathi District Municipality | S139(1)(b) | October 2016 | 3 |
uThukela District Municipality | S139(1)(b) | August 2018 | 2 |
Zululand District Municipality | S139(1)(b) | May 2024 | 1 |
City of uMhlathuze Local Municipality | S139(1)(a) | April 2024 | 1 |
Inkosi Langalibalele Local Municipality | S139(1)(b) | December 2017 | 1 |
Mpofana Local Municipality | S139(1)(b) | December 2017 | 3 |
Msunduzi Local Municipality | S139(1)(a) | April 2019 | 3 |
Mtubatuba Local Municipality | S139(1)(b) | March 2019 | 4 |
Umzumbe Local Municipality | S139(1)(b) | April 2024 | 1 |
North West
The North West Province is in second position with 8 municipalities (1 District Municipality and 7 Local Municipalities) under administration.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
Dr Ruth Segomotsi Mompati District Municipality | S139(5)(a) & (c) | January 2022 | 3 |
City of Matlosana Local Municipality | S139(5)(a) & (c) | August 2024 | 3 |
Ditsobotla Local Municipality | S139(5)(c) | April 2023 | 8 |
Kgetlengrivier Local Municipality | S139(5)(a) & (c) | January 2022 | 1 |
Madibeng Local Municipality | S139(5)(a) & (c) | January 2022 | 6 |
Naledi Local Municipality | S139(5)(a) & (c) | January 2022 | 3 |
Ramotshere Moiloa Local Municipality | S139(5)(a) & (c) | January 2022 | 3 |
Tswaing Local Municipality | S139(5)(a) & (c) | January 2022 | 6 |
Eastern Cape
The Eastern Cape Province is in third position with 6 municipalities (3 Districts and 3 Local Municipalities) under administration.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
Amathole District Municipality | S139(5)(a) | January 2021 | 1 |
Chris Hani District Municipality | S139(5) | December 2023 | 1 |
OR Tambo District Municipality | S139(5)(a) & (c) | December 2021 | 1 |
Enoch Mgijima Local Municipality | S139(7) (National intervention) | April 2022 | 2 |
Makana Local Municipality | S139(5) | January 2019 | 3 |
Walter Sisulu Local Municipality | S139(5)(a) | February 2022 | 2 |
Mpumalanga
The province of Mpumalanga is in fourth position with 5 municipalities under administration, all of them Local Municipalities.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
Govan Mbeki Local Municipality | S139(5) | October 2018 | 1 |
Emalahleni Local Municipality | S139(5) | October 2018 | 3 |
Lekwa Local Municipality | S139(7) (National intervention) | April 2021 | 3 |
Msukaligwa Local Municipality | S139(5) | October 2018 | 1 |
Thaba Chweu Local Municipality | S139(5)(a) | October 2018 | 3 |
Free State
The Free State Province is in fifth position with 4 municipalities (1 Metropolitan Municipality and 3 Local Municipalities) under administration.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
Mangaung Metropolitan Municipality | S139(7) (National intervention) | April 2022 | 2 |
Kopanong Local Municipality | S139(1)(b) with S63 of WSA | September 2023 | 1 |
Mafube Local Municipality | S139(5)(a) & (c) | June 2022 | 2 |
Tokologo Local Municipality | S139(5)(a) & (c) | June 2022 | 1 |
Gauteng
The Gauteng Province is in sixth position with 3 municipalities (1 District Municipality and 2 Local Municipalities) under administration.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
West Rand District Municipality | S139(5) | February 2019 | 1 |
Emfuleni Local Municipality | S139(5)(a) | June 2018 | 1 |
Merafong City Local Municipality | S139(5)(a) | September 2022 | 2 |
Western Cape
The Western Cape Province has 2 municipalities, both of them Local Municipalities, under administration.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
Kannaland Local Municipality | S139(5)(a) | December 2023 | 2 |
Beaufort West Local Municipality | S139(5)(a) | August 2021 | 2 |
Northern Cape
The Northern Cape Province also has 2 municipalities, both of them Local Municipalities, under administration.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
Renosterberg Local Municipality | S139(5) | August 2020 | 1 |
Phokwane Local Municipality | S139(5) | July 2020 | 3 |
Limpopo
The province of Limpopo has just one municipality under administration.
Municipality | Nature | Since | Times Under Admin |
---|---|---|---|
Thabazimbi Local Municipality | S139(1)(c) | September 2024 | 2 |
➜
➜
➜