In South Africa, a local municipality or Category B municipality is a type of municipality that serves as the third level of local government and is the arm of government closest to the people.
Every district municipality in South Africa is divided into several local municipalities, thereby dividing the responsibility for municipal affairs between the district and local municipalities.
A local municipality may include rural areas as well as one or more towns or small cities.
South Africa has a total of 205 local municipalities, which are further divided into wards. Residents in each ward are represented by a ward councillor.
Local municipalities are governed by municipal councils which are elected by voters who live in that specific municipal area.
Local municipalities may include rural areas as well as 1 or more towns or small cities.
Local municipalities are primarily tasked with developing and implementing sustainable ways to:
- Meet community needs and improve the quality of their lives with the provision of basic services
- Provide a democratic and accountable government for local communities
- Ensure the provision of services to communities in a sustainable manner
- Promote social and economic development
- Promote a safe and healthy environment
- Encourage the involvement of communities and community organisations in matters of the municipality
For statistical and analytical purposes, local municipalities in South Africa are classified into four categories:
Class | Description |
---|---|
B1 | Local municipalities in this class are secondary cities and have the biggest budgets among all local municipalities in the country. |
B2 | These are local municipalities with a large town as the core. |
B3 | These are local municipalities with small towns, with a relatively small population and a significant proportion of urban population but with no large town as the core. |
B4 | These are local municipalities that are mainly rural with communal tenure and with, at most, one or two small towns in their area. |
List of local municipalities in South Africa
There are 205 local municipalities in South Africa and they are listed below.
Name | Code | District | Province | Seat | Population (2022) |
---|---|---|---|---|---|
AbaQulusi Local Municipality | KZN263 | Zululand | KwaZulu-Natal | Vryheid | |
Chief Albert Luthuli Local Municipality | MP301 | Gert Sibande | Mpumalanga | Carolina | |
Alfred Duma Local Municipality | KZN238 | uThukela | KwaZulu-Natal | Ladysmith | |
Amahlathi Local Municipality | EC124 | Amathole | Eastern Cape | Stutterheim | |
Ba-Phalaborwa Local Municipality | LIM334 | Mopani | Limpopo | Phalaborwa | |
Beaufort West Local Municipality | WC053 | Central Karoo | Western Cape | Beaufort West | |
Bela-Bela Local Municipality | LIM366 | Waterberg | Limpopo | Bela-Bela | |
Bergrivier Local Municipality | WC013 | West Coast | Western Cape | Piketberg | |
Big 5 Hlabisa Local Municipality | KZN276 | uMkhanyakude | KwaZulu-Natal | Hlabisa | |
Bitou Local Municipality | WC047 | Garden Route | Western Cape | Plettenberg Bay | |
Blouberg Local Municipality | LIM351 | Capricorn | Limpopo | Senwabarwana | |
Blue Crane Route | EC102 | Sarah Baartman | Eastern Cape | KwaNojoli | |
Breede Valley Local Municipality | WC025 | Cape Winelands | Western Cape | Worcester | 212,682 |
Bushbuckridge Local Municipality | MP325 | Ehlanzeni | Mpumalanga | Bushbuckridge | |
Cape Agulhas Local Municipality | WC033 | Overberg | Western Cape | Bredasdorp | |
Cederberg Local Municipality | WC012 | West Coast | Western Cape | Clanwilliam | |
City of Matlosana Local Municipality | NW403 | Dr Kenneth Kaunda | North West | Klerksdorp | |
Collins Chabane Local Municipality | LIM345 | Vhembe | Limpopo | Malamulele | |
Dannhauser Local Municipality | KZN254 | Amajuba | KwaZulu-Natal | Dannhauser | |
Dawid Kruiper Local Municipality | NC087 | ZF Mgcawu | Northern Cape | Upington | |
Dihlabeng Local Municipality | FS192 | Thabo Mofutsanyana | Free State | Bethlehem | |
Dikgatlong Local Municipality | NC092 | Frances Baard | Northern Cape | Barkly West | |
Dipaleseng Local Municipality | MP306 | Gert Sibande | Mpumalanga | Balfour | |
Ditsobotla Local Municipality | NW384 | Ngaka Modiri Molema | North West | Lichtenburg | |
Dr AB Xuma Local Municipality | EC137 | Chris Hani | Eastern Cape | Ngcobo | |
Dr Beyers Naudé Local Municipality | EC101 | Sarah Baartman | Eastern Cape | Graaff-Reinet | |
Dr JS Moroka Local Municipality | MP316 | Nkangala | Mpumalanga | Siyabuswa | |
Dr Nkosazana Dlamini Zuma Local Municipality | KZN436 | Harry Gwala | KwaZulu-Natal | Creighton | |
Drakenstein Local Municipality | WC023 | Cape Winelands | Western Cape | Paarl | |
eDumbe Local Municipality | KZN261 | Zululand | KwaZulu-Natal | Paulpietersburg | |
Elias Motsoaledi Local Municipality | LIM472 | Sekhukhune | Limpopo | Groblersdal | |
Elundini Local Municipality | EC141 | Joe Gqabi | Eastern Cape | Nqanqarhu | |
eMadlangeni Local Municipality | KZN253 | Amajuba | KwaZulu-Natal | Utrecht | |
Emakhazeni Local Municipality | MP314 | Nkangala | Mpumalanga | Belfast | |
Emalahleni Local Municipality | EC136 | Chris Hani | Eastern Cape | Lady Frere | |
Emalahleni Local Municipality | MP312 | Nkangala | Mpumalanga | eMalahleni | |
Emfuleni Local Municipality | GT421 | Sedibeng | Gauteng | Vanderbijlpark | |
Emthanjeni Local Municipality | NC073 | Pixley Ka Seme | Northern Cape | De Aar | |
Endumeni Local Municipality | KZN241 | uMzinyathi | KwaZulu-Natal | Dundee | |
Enoch Mgijima Local Municipality | EC139 | Chris Hani | Eastern Cape | Komani | |
Ephraim Mogale Local Municipality | LIM471 | Sekhukhune | Limpopo | Marble Hall | |
Fetakgomo Tubatse Local Municipality | LIM476 | Sekhukhune | Limpopo | Apel | |
Ga-Segonyana Local Municipality | NC452 | John Taolo Gaetsewe | Northern Cape | Kuruman | |
Gamagara Local Municipality | NC453 | John Taolo Gaetsewe | Northern Cape | Kathu | |
George Local Municipality | WC044 | Garden Route | Western Cape | George | |
Govan Mbeki Local Municipality | MP307 | Gert Sibande | Mpumalanga | Secunda | |
Great Kei Local Municipality | EC123 | Amathole | Eastern Cape | Komga | |
Greater Giyani Local Municipality | LIM331 | Mopani | Limpopo | Giyani | |
Greater Kokstad Local Municipality | KZN433 | Harry Gwala | KwaZulu-Natal | Kokstad | |
Greater Letaba Local Municipality | LIM332 | Mopani | Limpopo | Modjadjiskloof | |
Greater Taung Local Municipality | NW394 | Dr Ruth Segomotsi Mompati | North West | Taung | |
Greater Tzaneen Local Municipality | LIM333 | Mopani | Limpopo | Tzaneen | |
Hantam Local Municipality | NC065 | Namakwa | Northern Cape | Calvinia | |
Hessequa Local Municipality | WC042 | Garden Route | Western Cape | Riversdale | |
Impendle Local Municipality | KZN224 | uMgungundlovu | KwaZulu-Natal | Impendle | |
Ingquza Hill Local Municipality | EC153 | OR Tambo | Eastern Cape | Flagstaff | |
Inkosi Langalibalele Local Municipality | KZN237 | uThukela | KwaZulu-Natal | Estcourt | |
Intsika Yethu Local Municipality | EC135 | Chris Hani | Eastern Cape | Cofimvaba | |
Inxuba Yethemba Local Municipality | EC131 | Chris Hani | Eastern Cape | Nxuba | |
JB Marks Local Municipality | NW405 | Dr Kenneth Kaunda | North West | Potchefstroom | |
Joe Morolong Local Municipality | NC451 | John Taolo Gaetsewe | Northern Cape | Mothibistad | |
Jozini Local Municipality | KZN272 | uMkhanyakude | KwaZulu-Natal | Jozini | |
Kagisano-Molopo Local Municipality | NW397 | Dr Ruth Segomotsi Mompati | North West | Ganyesa | |
Kai !Garib Local Municipality | NC082 | ZF Mgcawu | Northern Cape | Kakamas | |
Kamiesberg Local Municipality | NC064 | Namakwa | Northern Cape | Garies | |
Kannaland Local Municipality | WC041 | Garden Route | Western Cape | Ladismith | |
Kareeberg Local Municipality | NC074 | Pixley Ka Seme | Northern Cape | Carnarvon | |
Karoo Hoogland Local Municipality | NC066 | Namakwa | Northern Cape | Williston | |
Kgatelopele Local Municipality | NC086 | ZF Mgcawu | Northern Cape | Daniëlskuil | |
Kgetlengrivier Local Municipality | NW374 | Bojanala Platinum | North West | Koster | |
Khâi-Ma Local Municipality | NC067 | Namakwa | Northern Cape | Pofadder | |
!Kheis Local Municipality | NC084 | ZF Mgcawu | Northern Cape | Groblershoop | |
King Sabata Dalindyebo Local Municipality | EC157 | OR Tambo | Eastern Cape | Mthatha | |
Knysna Local Municipality | WC048 | Garden Route | Western Cape | Knysna | |
Kopanong Local Municipality | FS162 | Xhariep | Free State | Trompsburg | |
Kou-Kamma Local Municipality | EC109 | Sarah Baartman | Eastern Cape | Kareedouw | |
Kouga Local Municipality | EC108 | Sarah Baartman | Eastern Cape | Jeffreys Bay | |
KwaDukuza Local Municipality | KZN292 | iLembe | KwaZulu-Natal | KwaDukuza | |
Laingsburg Local Municipality | WC051 | Central Karoo | Western Cape | Laingsburg | |
Langeberg Local Municipality | WC026 | Cape Winelands | Western Cape | Ashton | |
Lekwa Local Municipality | MP305 | Gert Sibande | Mpumalanga | Standerton | |
Lekwa-Teemane Local Municipality | NW396 | Dr Ruth Segomotsi Mompati | North West | Christiana | |
Lepelle-Nkumpi Local Municipality | LIM355 | Capricorn | Limpopo | Chuniespoort | |
Lephalale Local Municipality | LIM362 | Waterberg | Limpopo | Lephalale | |
Lesedi Local Municipality | GT423 | Sedibeng | Gauteng | Heidelberg | |
Letsemeng Local Municipality | FS161 | Xhariep | Free State | Koffiefontein | |
Madibeng Local Municipality | NW372 | Bojanala Platinum | North West | Brits | |
Mafube Local Municipality | FS205 | Fezile Dabi | Free State | Frankfort | |
Magareng Local Municipality | NC093 | Frances Baard | Northern Cape | Warrenton | |
Mahikeng Local Municipality | NW383 | Ngaka Modiri Molema | North West | Mahikeng | |
Makana Local Municipality | EC104 | Sarah Baartman | Eastern Cape | Makhanda | |
Makhado Local Municipality | LIM344 | Vhembe | Limpopo | Louis Trichardt | |
Makhuduthamaga Local Municipality | LIM473 | Sekhukhune | Limpopo | Jane Furse | |
Maluti-A-Phofung Local Municipality | FS194 | Thabo Mofutsanyana | Free State | Phuthaditjhaba | |
Mamusa Local Municipality | NW393 | Dr Ruth Segomotsi Mompati | North West | Schweizer-Reneke | |
Mandeni Local Municipality | KZN291 | iLembe | KwaZulu-Natal | Mandeni | |
Mantsopa Local Municipality | FS196 | Thabo Mofutsanyana | Free State | Ladybrand | |
Maphumulo Local Municipality | KZN294 | iLembe | KwaZulu-Natal | Maphumulo | |
Maquassi Hills Local Municipality | NW404 | Dr Kenneth Kaunda | North West | Wolmaransstad | |
Maruleng Local Municipality | LIM335 | Mopani | Limpopo | Hoedspruit | |
Masilonyana Local Municipality | FS181 | Lejweleputswa | Free State | Theunissen | |
Matatiele Local Municipality | EC441 | Alfred Nzo | Eastern Cape | Matatiele | |
Matjhabeng Local Municipality | FS184 | Lejweleputswa | Free State | Welkom | |
Matzikama Local Municipality | WC011 | West Coast | Western Cape | Vredendal | |
Mbhashe Local Municipality | EC121 | Amathole | Eastern Cape | Dutywa | |
City of Mbombela Local Municipality | MP326 | Ehlanzeni | Mpumalanga | Mbombela | |
Merafong City Local Municipality | GT484 | West Rand | Gauteng | Carletonville | |
Metsimaholo Local Municipality | FS204 | Fezile Dabi | Free State | Sasolburg | |
Mhlontlo Local Municipality | EC156 | OR Tambo | Eastern Cape | Qumbu | |
Midvaal Local Municipality | GT422 | Sedibeng | Gauteng | Meyerton | |
Mkhambathini Local Municipality | KZN226 | uMgungundlovu | KwaZulu-Natal | Camperdown | |
Mkhondo Local Municipality | MP303 | Gert Sibande | Mpumalanga | Piet Retief | |
Mnquma Local Municipality | EC122 | Amathole | Eastern Cape | Gcuwa | |
Modimolle-Mookgophong Local Municipality | LIM368 | Waterberg | Limpopo | Modimolle | |
Mogalakwena Local Municipality | LIM367 | Waterberg | Limpopo | Mokopane | |
Mogale City Local Municipality | GT481 | West Rand | Gauteng | Krugersdorp | |
Mohokare Local Municipality | FS163 | Xhariep | Free State | Zastron | |
Molemole Local Municipality | LIM353 | Capricorn | Limpopo | Mogwadi | |
Moqhaka Local Municipality | FS201 | Fezile Dabi | Free State | Kroonstad | |
Moretele Local Municipality | NW371 | Bojanala Platinum | North West | Makapanstad | |
Moses Kotane Local Municipality | NW375 | Bojanala Platinum | North West | Mogwase | |
Mossel Bay Local Municipality | WC043 | Garden Route | Western Cape | Mossel Bay | |
Mpofana Local Municipality | KZN223 | uMgungundlovu | KwaZulu-Natal | Mooi River | |
uMsinga Local Municipality | KZN244 | uMzinyathi | KwaZulu-Natal | Tugela Ferry | |
Msukaligwa Local Municipality | MP302 | Gert Sibande | Mpumalanga | Ermelo | |
Msunduzi Local Municipality | KZN225 | uMgungundlovu | KwaZulu-Natal | Pietermaritzburg | |
Mthonjaneni Local Municipality | KZN285 | King Cetshwayo | KwaZulu-Natal | Melmoth | |
Mtubatuba Local Municipality | KZN275 | uMkhanyakude | KwaZulu-Natal | Mtubatuba | |
Musina Local Municipality | LIM341 | Vhembe | Limpopo | Musina | |
Nala Local Municipality | FS185 | Lejweleputswa | Free State | Bothaville | |
Naledi Local Municipality | NW392 | Dr Ruth Segomotsi Mompati | North West | Vryburg | |
Nama Khoi Local Municipality | NC062 | Namakwa | Northern Cape | Springbok | |
Ndlambe Local Municipality | EC105 | Sarah Baartman | Eastern Cape | Port Alfred | |
Ndwedwe Local Municipality | KZN293 | iLembe | KwaZulu-Natal | Ndwedwe | |
Newcastle Local Municipality | KZN252 | Amajuba | KwaZulu-Natal | Newcastle | |
Ngqushwa Local Municipality | EC126 | Amathole | Eastern Cape | Peddie | |
Ngwathe Local Municipality | FS203 | Fezile Dabi | Free State | Parys | |
Nkandla Local Municipality | KZN286 | King Cetshwayo | KwaZulu-Natal | Nkandla | |
Nketoana Local Municipality | FS193 | Thabo Mofutsanyana | Free State | Reitz | |
Nkomazi Local Municipality | MP324 | Ehlanzeni | Mpumalanga | Malalane | |
Nongoma Local Municipality | KZN265 | Zululand | KwaZulu-Natal | Nongoma | |
Nquthu Local Municipality | KZN242 | uMzinyathi | KwaZulu-Natal | Nquthu | |
Ntabankulu Local Municipality | EC444 | Alfred Nzo | Eastern Cape | Ntabankulu | |
Nyandeni Local Municipality | EC155 | OR Tambo | Eastern Cape | Libode | |
Okhahlamba Local Municipality | KZN235 | uThukela | KwaZulu-Natal | Bergville | |
Oudtshoorn Local Municipality | WC045 | Garden Route | Western Cape | Oudtshoorn | |
Overstrand Local Municipality | WC032 | Overberg | Western Cape | Hermanus | |
Phokwane Local Municipality | NC094 | Frances Baard | Northern Cape | Hartswater | |
Phumelela Local Municipality | FS195 | Thabo Mofutsanyana | Free State | Vrede | |
Dr Pixley Ka Isaka Seme Local Municipality | MP304 | Gert Sibande | Mpumalanga | Volksrust | |
Polokwane Local Municipality | LIM354 | Capricorn | Limpopo | Polokwane | |
Port St Johns Local Municipality | EC154 | OR Tambo | Eastern Cape | Port St Johns | |
Prince Albert Local Municipality | WC052 | Central Karoo | Western Cape | Prince Albert | |
Ramotshere Moiloa Local Municipality | NW385 | Ngaka Modiri Molema | North West | Zeerust | |
Rand West City Local Municipality | GT485 | West Rand | Gauteng | Randfontein | |
Ratlou Local Municipality | NW381 | Ngaka Modiri Molema | North West | Setlagole | |
Ray Nkonyeni Local Municipality | KZN216 | Ugu | KwaZulu-Natal | Port Shepstone | |
Raymond Mhlaba Local Municipality | EC129 | Amathole | Eastern Cape | Alice | |
Renosterberg Local Municipality | NC075 | Pixley Ka Seme | Northern Cape | Petrusville | |
Richmond Local Municipality | KZN227 | uMgungundlovu | KwaZulu-Natal | Richmond | |
Richtersveld Local Municipality | NC061 | Namakwa | Northern Cape | Port Nolloth | |
Rustenburg Local Municipality | NW373 | Bojanala Platinum | North West | Rustenburg | |
Sakhisizwe Local Municipality | EC138 | Chris Hani | Eastern Cape | Cala | |
Saldanha Bay Local Municipality | WC014 | West Coast | Western Cape | Vredenburg | |
Senqu Local Municipality | EC142 | Joe Gqabi | Eastern Cape | Lady Grey | |
Setsoto Local Municipality | FS191 | Thabo Mofutsanyana | Free State | Ficksburg | |
Siyancuma Local Municipality | NC078 | Pixley Ka Seme | Northern Cape | Douglas | |
Siyathemba Local Municipality | NC077 | Pixley Ka Seme | Northern Cape | Prieska | |
Sol Plaatje Local Municipality | NC091 | Frances Baard | Northern Cape | Kimberley | |
Stellenbosch Local Municipality | WC024 | Cape Winelands | Western Cape | Stellenbosch | |
Steve Tshwete Local Municipality | MP313 | Nkangala | Mpumalanga | Middelburg | |
Sundays River Valley Local Municipality | EC106 | Sarah Baartman | Eastern Cape | Nqweba | |
Swartland Local Municipality | WC015 | West Coast | Western Cape | Malmesbury | |
Swellendam Local Municipality | WC034 | Overberg | Western Cape | Swellendam | |
Thaba Chweu Local Municipality | MP321 | Ehlanzeni | Mpumalanga | Mashishing | |
Thabazimbi Local Municipality | LIM361 | Waterberg | Limpopo | Thabazimbi | |
Theewaterskloof Local Municipality | WC031 | Overberg | Western Cape | Caledon | |
Thembelihle Local Municipality | NC076 | Pixley Ka Seme | Northern Cape | Hopetown | |
Thembisile Hani Local Municipality | MP315 | Nkangala | Mpumalanga | Kwaggafontein | |
Thulamela Local Municipality | LIM343 | Vhembe | Limpopo | Thohoyandou | |
Tokologo Local Municipality | FS182 | Lejweleputswa | Free State | Boshof | |
Tsantsabane Local Municipality | NC085 | ZF Mgcawu | Northern Cape | Postmasburg | |
Tswaing Local Municipality | NW382 | Ngaka Modiri Molema | North West | Delareyville | |
Tswelopele Local Municipality | FS183 | Lejweleputswa | Free State | Bultfontein | |
Ubuhlebezwe Local Municipality | KZN434 | Harry Gwala | KwaZulu-Natal | Ixopo | |
Ubuntu Local Municipality | NC071 | Pixley Ka Seme | Northern Cape | Victoria West | |
Ulundi Local Municipality | KZN266 | Zululand | KwaZulu-Natal | Ulundi | |
Umdoni Local Municipality | KZN212 | Ugu | KwaZulu-Natal | Scottburgh | |
uMfolozi Local Municipality | KZN281 | King Cetshwayo | KwaZulu-Natal | KwaMbonambi | |
uMhlabuyalingana Local Municipality | KZN271 | uMkhanyakude | KwaZulu-Natal | KwaNgwanase | |
City of uMhlathuze Local Municipality | KZN282 | King Cetshwayo | KwaZulu-Natal | Richards Bay | |
uMlalazi Local Municipality | KZN284 | King Cetshwayo | KwaZulu-Natal | Eshowe | |
uMngeni Local Municipality | KZN222 | uMgungundlovu | KwaZulu-Natal | Howick | |
uMshwathi Local Municipality | KZN221 | uMgungundlovu | KwaZulu-Natal | Wartburg | |
Umsobomvu Local Municipality | NC072 | Pixley Ka Seme | Northern Cape | Colesberg | |
Umuziwabantu Local Municipality | KZN214 | Ugu | KwaZulu-Natal | Harding | |
Umvoti Local Municipality | KZN245 | uMzinyathi | KwaZulu-Natal | Greytown | |
Umzimkhulu Local Municipality | KZN435 | Harry Gwala | KwaZulu-Natal | Umzimkhulu | |
Umzimvubu Local Municipality | EC442 | Alfred Nzo | Eastern Cape | KwaBhaca | |
Umzumbe Local Municipality | KZN213 | Ugu | KwaZulu-Natal | Mtwalume | |
uPhongolo Local Municipality | KZN262 | Zululand | KwaZulu-Natal | Pongola | |
Victor Khanye Local Municipality | MP311 | Nkangala | Mpumalanga | Delmas | |
Walter Sisulu Local Municipality | EC145 | Joe Gqabi | Eastern Cape | Burgersdorp | |
Winnie Madikizela-Mandela Local Municipality | EC443 | Alfred Nzo | Eastern Cape | Bizana | |
Witzenberg Local Municipality | WC022 | Cape Winelands | Western Cape | Ceres |
YOU MAY ALSO LIKE: