Kim Tae Ri Profile: age, height, husband, relationship, dramas
Kim Tae Ri (born April 24, 1990) is a South Korean actress. She is best known for starring in the films The Handmaiden (2016), Little Forest (2018), Space Sweepers (2020). Kim gained further recognition for her leading role in Twenty-Five Twenty-One (2022).

Basic Information
Name: | Kim Tae-Ri |
Hangul: | 김태리 |
Date Of Birth: | 24 April 1990 |
Age: | 32 Years Old |
Place Of Birth: | Seoul South Korea |
Nationality: | Korean |
Zodiac Sign: | Taurus |
Blood Type | B |
Occupation: | Actress |
Years Active: | 2014 – Present |
Agent: | Management MMM |
Height: | 166 cm (5’5″) |
Weight: | 46 kg (101 lbs) |
Education: | Kyung Hee University |
Net Worth: | $5 Million |
Early Life
Kim Tae-ri was born on April 24, 1990, in Seoul. After graduating from Youngshin Nursing Business High School, Kim studied Journalism and Communication at Kyung Hee University from 2008 to 2012. Kim was inspired to become an actress in her second year of college after joining a college theater club.
Career
In 2016, Kim made her feature film debut in Park Chan-wook’s The Handmaiden, Kim was part of the ensemble cast in the political thriller 1987: When the Day Comes in 2017. Kim made her small-screen debut in the period melodrama Mr. Sunshine in 2018.
Kim starred in the first Korean space blockbuster Space Sweepers alongside Song Joong-ki in 2021. Kim moved to Management MMM after her contract with J-Wide expired.
Kim was confirmed to lead the tvN drama Twenty-Five Twenty-One with Nam Joo-hyuk and Bona. On March 2 2022, it was confirmed that Kim had tested positive for COVID-19, causing filming of Twenty-Five Twenty-One to be halted, although the broadcast is expected to continue as normal.
The following day, it was confirmed that Twenty-Five Twenty-One co-star Choi Hyun-wook had tested positive with COVID-19.
Movies
- 2022 – Alien
- 2021 – Space Sweepers | as captain
- 2018 – Little Forest as Hye-Won
- 2017 – 1987: When The Day Comes | as Yeon-Hee
- 2017 – Moon Young as Moon-Young
- 2016 – The Handmaiden | as Sook-Hee
K-dramas
- 2022 – Twenty Five Twenty One | tvN as Na Hee-Do
- 2018 – Mr. Sunshine| tvN as Ae-Shin
- 2016 – Entourage tvN | as herself (ep.1)
Awards and Nominations
Year | Award | Category | Work | Remarks |
---|---|---|---|---|
2022 | Baeksang Arts Awards | Best Actress (TV) | Twenty Five Twenty One | Won |
2022 | Baeksang Arts Awards | Most Popular Actress | Twenty Five Twenty One | Won |
2019 | Baeksang Arts Awards | Best Actress (TV) | Mr. Sunshine | Nominated |
2019 | Chunsa Film Art Awards | Best Actress | Little Forest | Nominated |
2018 | Chunsa Film Art Awards | Best Actress | 1987: When the Day Comes | Nominated |
2018 | The Seoul Awards | Best Supporting Actress | 1987: When the Day Comes | Nominated |
2018 | Shinfilm Art Film Festival | Choi Eun-hee Actor Award | Little Forest | Won |
2018 | University Film Festival of Korea | Best Actress | Little Forest | Won |
2018 | APAN Star Awards | Best New Actress | Mr. Sunshine | Won |
2018 | Blue Dragon Film Awards | Best Actress | Little Forest | Nominated |
2018 | Best Actress – Film | Best Actress – Film | Little Forest | Nominated |
2018 | Buil Film Awards | Best Actress | Little Forest | Nominated |
2018 | Director’s Cut Awards | Best Actress | Little Forest | Won |
2018 | Grand Bell Awards | Best Actress | 1987: When the Day Comes | Nominated |
2018 | Korea Drama Awards | Best New Actress | Mr. Sunshine | Nominated |
2018 | Korea World Youth Film Festival | Popular Actress Award | Little Forest | Won |
2018 | The Seoul Awards | Best New Actress | Mr. Sunshine | Nominated |
2017 | Marie Claire Film Festival | Best Newcomer | The Handmaiden | Won |
2017 | Chunsa Film Art Awards | Best New Actress | The Handmaiden | Nominated |
2017 | Korea World Youth Film Festival | Favorite New Actress | The Handmaiden | Won |
2017 | KOFRA Film Awards | Best New Actress | The Handmaiden | Won |
2017 | Asian Film Awards | Best Newcomer | The Handmaiden | Won |
2017 | Best Actress – Film | Best Actress – Film | The Handmaiden | Nominated |
2017 | Asian Film Awards | Best Entertainer | – | Won |
2016 | Director’s Cut Awards | Best New Actress | The Handmaiden | Won |
2016 | Cine 21 Awards | Best New Actress | The Handmaiden | Won |
2016 | Women in Film Korea Festival | Best New Actress | The Handmaiden | Won |
2016 | Buil Film Awards | Best New Actress | The Handmaiden | Won |
2016 | Busan Film Critics Awards | Best New Actress | The Handmaiden | Won |
2016 | Blue Dragon Film Awards | Best New Actress | The Handmaiden | Won |
Net Worth
Kim Tae Ri has a net worth that is estimated to be $5 million.