In South Africa, a district municipality or Category C municipality is a type of municipality that performs some of the functions of local government for a district.
A district municipality is divided into several local municipalities.
The district municipality and its local municipalities then share the functions of local government in their areas to ensure that all communities, particularly disadvantaged communities, have equal access to resources and services.
The district municipality plays a coordinating and supportive role to its local municipalities, as well as providing bulk and/or shared services.
All district municipalities in South Africa have a municipality code that contains the letters “DC” followed by a number from 1 to 48.
Roles of a District Municipality
Section 83(3) of the Municipal Structures Act, 1998 (Act 117 of 1998), states that; a district municipality must seek to achieve the integrated, sustainable, and equitable social and economic development of its area as a whole by;
- Ensuring integrated development planning for the district as a whole
- Promoting bulk infrastructural development and services for the district as a whole
- Building the capacity of local municipalities in its area to perform their functions and exercise their powers where such capacity is lacking
- Promoting the equitable distribution of resources between the local municipalities in its area to ensure appropriate levels of municipal services within the area
List of South Africa’s district municipalities
South Africa has 44 district municipalities and they are listed below.
District Name | Code | Province | Seat | Area (km²) | Population (2022) |
---|---|---|---|---|---|
West Coast District Municipality | DC1 | Western Cape | Moorreesburg | 31,119 | 497,394 |
Cape Winelands District Municipality | DC2 | Western Cape | Worcester | 21,473 | 862,703 |
Overberg District Municipality | DC3 | Western Cape | Bredasdorp | 12,241 | 359,446 |
Garden Route District Municipality | DC4 | Western Cape | George | 23,331 | 838,457 |
Central Karoo District Municipality | DC5 | Western Cape | Beaufort West | 38,854 | 102,173 |
Namakwa District Municipality | DC6 | Northern Cape | Springbok | ||
Pixley Ka Seme District Municipality | DC7 | Northern Cape | De Aar | ||
ZF Mgcawu District Municipality | DC8 | Northern Cape | Upington | ||
Frances Baard District Municipality | DC9 | Northern Cape | Kimberley | ||
Sarah Baartman District Municipality | DC10 | Eastern Cape | Gqeberha | ||
Amathole District Municipality | DC12 | Eastern Cape | East London | ||
Chris Hani District Municipality | DC13 | Eastern Cape | Komani | ||
Joe Gqabi District Municipality | DC14 | Eastern Cape | Barkly East | ||
OR Tambo District Municipality | DC15 | Eastern Cape | Mthatha | ||
Xhariep District Municipality | DC16 | Free State | Trompsburg | ||
Lejweleputswa District Municipality | DC18 | Free State | Welkom | ||
Thabo Mofutsanyana District Municipality | DC19 | Free State | Phuthaditjhaba | ||
Fezile Dabi District | DC20 | Free State | Sasolburg | ||
Ugu District Municipality | DC21 | KwaZulu-Natal | Port Shepstone | 4,791 | 773,402 |
uMgungundlovu District Municipality | DC22 | KwaZulu-Natal | Pietermaritzburg | 9,602 | 1,235,715 |
uThukela District Municipality | DC23 | KwaZulu-Natal | Ladysmith | 11,134 | 789,092 |
uMzinyathi District Municipality | DC24 | KwaZulu-Natal | Dundee | 8,652 | 649,261 |
Amajuba District Municipality | DC25 | KwaZulu-Natal | Newcastle | 7,102 | 687,408 |
Zululand District Municipality | DC26 | KwaZulu-Natal | Ulundi | 14,799 | 942,794 |
uMkhanyakude District Municipality | DC27 | KwaZulu-Natal | Mkuze | 13,855 | 738,437 |
King Cetshwayo District Municipality | DC28 | KwaZulu-Natal | Richards Bay | 8,213 | 1,021,344 |
iLembe District Municipality | DC29 | KwaZulu-Natal | KwaDukuza | 3,269 | 782,661 |
Gert Sibande District Municipality | DC30 | Mpumalanga | Ermelo | ||
Nkangala District Municipality | DC31 | Mpumalanga | Middelburg | ||
Ehlanzeni District Municipality | DC32 | Mpumalanga | Mbombela | ||
Mopani District Municipality | DC33 | Limpopo | Giyani | ||
Vhembe District Municipality | DC34 | Limpopo | Thohoyandou | ||
Capricorn District Municipality | DC35 | Limpopo | Polokwane | ||
Waterberg District Municipality | DC36 | Limpopo | Modimolle | ||
Bojanala Platinum District Municipality | DC37 | North West | Rustenburg | ||
Ngaka Modiri Molema District Municipality | DC38 | North West | Mahikeng | ||
Dr Ruth Segomotsi Mompati District Municipality | DC39 | North West | Vryburg | ||
Dr Kenneth Kaunda District Municipality | DC40 | North West | Klerksdorp | ||
Sedibeng District Municipality | DC42 | Gauteng | Vereeniging | ||
Harry Gwala District Municipality | DC43 | KwaZulu-Natal | Ixopo | 10,386 | 563,893 |
Alfred Nzo District Municipality | DC44 | Eastern Cape | eMaxesibeni | ||
John Taolo Gaetsewe District Municipality | DC45 | Northern Cape | Kuruman | ||
Sekhukhune District Municipality | DC47 | Limpopo | Groblersdal | ||
West Rand District Municipality | DC48 | Gauteng | Randfontein |
YOU MAY ALSO LIKE: